Harga Pagar Beton Precast Bandung
Harga Pagar Beton Precast Bandung. Harga Material Pagar Panel Beton Bandung.
Berikut ini adalah Daftar Harga Pagar Panel Beton Terbaru, Daftar Harga Material Berikut Jasa Pemasangan :
Pagar Panel Beton Bandung
✔️ Cepat
✔️ Rapi
✔️ Kokoh
✔️ Kuat
PAGAR PANEL BETON BANDUNG
Berikut ini adalah Daftar Harga Pagar Panel Beton Terbaru, Daftar Harga Material Berikut Jasa Pemasangan :
![]() |
| Pagar Panel Beton Bandung |
Pagar Panel Beton Bandung
✔️ Cepat
✔️ Rapi
✔️ Kokoh
✔️ Kuat
DAFTAR HARGA PAGAR PANEL BETON PRECAST | ||||
MEGAH BETON - TOAL SOLUSI PAGAR PANEL BETON | ||||
A. DAFTAR HARGA PANEL Uk: 240 x 40 x 5 cm | ||||
NO. | TINGGI PAGAR PANEL | UKURAN TIANG | HARGA (Rp.) | KETERNGAN |
1 | 160 cm = 4 Lbr panel | 225 x 18 x 17 cm | 345.000;/m | Harga terpasang utk kondisi tanah normal / stabil |
2 | 200 cm = 5 Lbr Panel | 280 x 18 x 17 cm | 430.000;/m | |
3 | 240 cm = 6 Lbr Panel | 320 x 18 x 17 cm | 510.000;/m | |
4 | 280 cm = 7 Lbr Panel | 370 x 18 x 17 cm | 605.000;/m | |
B. DAFTAR HARGA PANEL Uk. 240 x 45 x 5 cm | ||||
NO. | TINGGI PAGAR PANEL | UKURAN TIANG | HARGA (Rp.) | KETERNGAN |
1 | 180 cm = 4 Lbr Panel | 260 x 18 x 17 cm | 400.000;/m | Harga terpasang utk kondisi tanah normal / stabil |
2 | 225 cm = 5 Lbr Panel | 320 x 18 x 17 cm | 485.000;/m | |
3 | 270 cm = 6 Lbr Panel | 370 x 18 x 17 cm | 590.000;/m | |
4 | 315 cm = 7 Lbr Panel | 425 x 18 x 17 cm | 680.000;/m | |
C. DAFTAR HARGA PANEL MOTIF - MINIMALIS Uk. 240 x 40 x 5 cm | ||||
No | Tinggi Pagar | Pemakaian (1 lembar) | Pemakaian (2 lembar) | Pemakaian (3 lembar) |
1 | 160 cm = 4 Lbr panel | Rp.365.000/m1 | Rp.390.000/m1 | Rp.415.000/m1 |
2 | 200 cm = 5 Lbr Panel | Rp.430.000/m1 | Rp.465.000/m1 | Rp.490.000/m1 |
3 | 240 cm = 6 Lbr Panel | Rp.615.000/m1 | Rp.640.000/m1 | Rp.665.000/m1 |
4 | 280 cm = 7 Lbr Panel | Rp.675.000/m1 | Rp.700.000/m1 | Rp.725.000/m1 |
D. DAFTAR HARGA PAGAR KAWAT DURI | ||||
NO. | TINGGI PAGAR PANEL | UKURAN TIANG | HARGA (Rp.) | KETERNGAN |
1 | L. 4 Jalur Tinggi 50 cm | Siku 40 x 40 x 4 mm | 140.000;/m | Harga terpasang, Tanah Normal dan Stabil |
2 | L. 5 Jalur Tinggi 50 cm | Siku 40 x 40 x 4 mm | 155.000;/m | |
3 | Y. 7 Jalur Tinggi 60 cm | Siku 40 x 40 x 4 mm | 165.000;/m | |
HARGA MATERIAL PAGAR PANEL BETON | ||||
NO. | UKURAN | HARGA | KETERANGAN | |
1 | Panel uk.240 x 40 x 5 cm | Rp.125.000;/lbr | Material terkirim sampai Lokasi (Jarak/Mobilisasi,Kntitas) | |
2 | Panel uk.240 x 45 x 5 cm | Rp.130.000;/lbr | ||
3 | Harga Tiang Panel Beton Ukuran: 17x18cm x Tinggi | Rp. 95.000,- /Meter | ||
PAGAR PANEL BETON BANDUNG
Hubungi Kami :
HP : 0857-7240-2153
HP: 0878-7240-2949
WA: 0852-1269-7419
Download Brosur Silahkan KLIK DISINI..!






Komentar
Posting Komentar